





| PORT TYPES FOR PORT X | VALVE CODE | PORT USE |
| 04 Push-In | EV... - ... - A - ... | INPUT |
| 06 Push-In | EV... - ... - B - ... | |
| G 1/8" Parallel | EV... - ... - C - ... | |
| 6x4 Push-On | EV... - ... - D - ... |
These valve are chiefly designed to be fitted directly onto single and double acting cylinders.
Technical Data
| Type | Function | Ports | Orofice Size | Pressure Range (BAR) | |||
| P | A | R | 1-2 | 2-3 | |||
| EVA-2C-...-... | 2/2 N.C | x | Y G1/8" | - | 1.3 | - | 0-15 |
| EVA-2C-...-... | 2/2 N.C | Y G1/8" | x | - | 1.3 | - | 0-15 |
| EVA-2C-...-... | 2/2 N.O | x | Y G1/8" | - | 1.3 | - | 0-15 |
| EVA-2C-...-... | 2/2 N.O | Y G1/8" | x | - | 1.3 | - | 0-15 |
| EVA-2C-...-... | 3/2 N.C | x | Y G1/8" | M5 | 1.3 | 1.3 | 0-10 |
| EVA-2C-...-... | 3/2 N.C | Y G1/8" | x | M5 | 1.3 | 1.3 | 0-10 |
| EVA-2C-...-... | 3/2 N.O | x | Y G1/8" | M5 | 1.3 | 1.3 | 0-10 |
| EVA-2C-...-... | 3/2 N.O | Y G1/8" | x | M5 | 1.3 | 1.3 | 0-10 |
Operating temperature range: -20/+50ºC
For use with filtered, lubricated/non-lubricated air.