



| PORT SIZE |
Orifice Size | Pressure Range | ||||||
| Type | Function | 1 (P) | 2 (A) | 3 (R) | 1-2 | 2-3 | ||
| EM-2-10C | 2/2 N.C. | G 1/8 | M5 | - | 1 | - | 0-10 | |
| EM-2-10CM | 2/2 N.C. | G 1/8 | M5 | - | 1 | - | 0-10 | |
| EM-3-10C | 3/2 N.C. | G 1/8 | M5 | M5 | 1 | 1.2 | 0-10 | |
| EM-2-10CM | 3/2 N.C. | G 1/8 | M5 | M5 | 1 | 1.2 | 0-10 | |
Valves can be pack mounted (see diagram below) and fixed on standard top-hat DIM rail using DIN Rail Brackets STO1. Click here for bracket details.
Operating temperature range: -20/+130ºC
For use with filtered, lubricated-non-lubricated air.
Materials
| Body | Aluminium-zinc alloy |
| Core and Spring | Stainless Steel |
| Sleeve | Brass |
| Seals | Viton |
Order Example:
| EM-3-10CM-24VAC | 3/2 NC 1.0mm orifice, manual override, B5 coil, 24VAC | |||
| Type | 2/3 Way | Normally Closed | Manual Control | Voltage |
| EM | -3 | -10 C | M | -24VAC |