



| PORT | PORT TYPE | VALVE CODE | PORT USE |
| 1 | 04 Push-In | EV18 - ... - A - ... | Input |
| 06 Push-In | EV18 - ... - B - ... | ||
| G 1/8" Parallel | EV18 - ... - C - ... | ||
| 6x4 Push-On | EV18 - ... - D - ... | ||
| 2 | G1/8 | Output | |
| 3 | Exhaust hole (TPR nut with M5 port on request) | Exhaust |
These valves are chiefly designed to be fitted directly onto single and double acting cylinders.
Technical Data
| Type | Function | Ofifice Size | Pressure Range | |
| 1-2 | 2-3 | |||
| EV18-2 ... - ... | 2/2 N.C | 0-11 | ||
| EV18-3 ... - ... | 3/2 N.C | 1 | 1.2 | 0-10 |
Operating temperature range: -20/+130ºC
For use with filtered, lubricated/non-lubricated air.
Materials
| Body | Aluminium-zinc alloy |
| Core and Spring | Stainless Steel |
| Sleeve | Brass |
| Seals | Viton |